Dashboard
MOD OS VAC Hostname Players Map
Querying Server Data... N/A N/A
Querying Server Data... N/A N/A
Latest Added Bans Total bans: 11148
MOD Date/Time Name Length
MOD 2023-06-03 19:02:36 CZR 1 wk
MOD 2023-06-02 17:00:25 the cat 23 mo
MOD 2023-05-31 04:12:24 Kim 16 hr (E)
MOD 2023-05-30 13:21:03 Va$0N 1 wk
MOD 2023-05-30 13:21:03 Va$0N 1 wk
MOD 2023-05-29 22:43:12 Kim 10 min (E)
MOD 2023-05-29 14:43:25 丂几@@Ҝ乇 1 hr (E)
MOD 2023-05-28 17:26:55 Drakonas 1 hr (E)
MOD 2023-05-27 22:25:50 Force 10 min (E)
MOD 2023-05-27 17:14:16 The Shizzard 10 min (E)



Latest Players Blocked Total Stopped: 8759
  Date/Time Name
2023-06-04 19:13:18 CZR
2023-06-04 18:10:00 CZR
2023-06-04 17:55:49 CZR
2023-06-04 11:32:29 @cs2mm on twt S> GENUINE HOWL
2023-06-02 19:50:19 raccoons
2023-06-02 19:03:38 smoking dish sponge
2023-06-02 18:53:58 Episode 5
2023-06-01 17:13:55 MR SLASHER TECHNO
2023-05-31 13:42:20 Symbs
2023-05-30 18:24:37 StepGrandma



Latest Comm Blocks Total blocks: 23558
Type Date/Time Name Length
2023-06-02 19:03:46 [TGP] freddyspaghetti.200... 30 min (E)
2023-06-02 17:38:50 MrStabed 1 min (U)
2023-06-02 17:12:38 ☣︎T-Virus T>PEKabuto 30 min (U)
2023-06-02 11:15:02 ☣︎T-Virus T>PEKabuto 30 min (U)
2023-06-01 20:36:01 ☣︎T-Virus T>PEKabuto 30 min (U)
2023-06-01 19:41:28 ☣︎T-Virus T>PEKabuto 30 min (U)
2023-05-30 17:21:43 ☣︎T-Virus S>PEnergyKa... 30 min (E)
2023-05-30 11:24:28 strider. Session (E)
2023-05-30 11:24:27 strider. Session (E)
2023-05-27 18:06:59 MentalMonkey2525 Session (E)